summaryrefslogtreecommitdiff
path: root/url/cache/bh/https/org/wikimedia/upload/d931df139b0624a769ec925d41d48a03
blob: 398981043659d30934bb2192e77ce14c0ee68cea (plain)
ofshex dumpascii
0000 48 54 54 50 2f 31 2e 31 20 32 30 30 20 4f 4b 0a 64 61 74 65 3a 20 57 65 64 2c 20 31 30 20 44 65 HTTP/1.1.200.OK.date:.Wed,.10.De
0020 63 20 32 30 32 35 20 30 30 3a 34 32 3a 31 34 20 47 4d 54 0a 65 74 61 67 3a 20 32 63 39 38 34 37 c.2025.00:42:14.GMT.etag:.2c9847
0040 31 35 35 61 65 33 36 65 36 39 61 38 64 37 39 32 37 33 37 62 36 31 62 63 62 62 0a 73 65 72 76 65 155ae36e69a8d792737b61bcbb.serve
0060 72 3a 20 41 54 53 2f 39 2e 32 2e 31 31 0a 63 6f 6e 74 65 6e 74 2d 74 79 70 65 3a 20 69 6d 61 67 r:.ATS/9.2.11.content-type:.imag
0080 65 2f 70 6e 67 0a 63 6f 6e 74 65 6e 74 2d 64 69 73 70 6f 73 69 74 69 6f 6e 3a 20 69 6e 6c 69 6e e/png.content-disposition:.inlin
00a0 65 3b 66 69 6c 65 6e 61 6d 65 2a 3d 55 54 46 2d 38 27 27 53 65 6d 69 2d 70 72 6f 74 65 63 74 69 e;filename*=UTF-8''Semi-protecti
00c0 6f 6e 2d 73 68 61 63 6b 6c 65 2e 73 76 67 2e 70 6e 67 0a 6c 61 73 74 2d 6d 6f 64 69 66 69 65 64 on-shackle.svg.png.last-modified
00e0 3a 20 57 65 64 2c 20 31 32 20 4a 75 6e 20 32 30 32 34 20 31 39 3a 35 36 3a 30 33 20 47 4d 54 0a :.Wed,.12.Jun.2024.19:56:03.GMT.
0100 63 6f 6e 74 65 6e 74 2d 6c 65 6e 67 74 68 3a 20 39 33 38 0a 61 67 65 3a 20 35 36 38 37 39 0a 61 content-length:.938.age:.56879.a
0120 63 63 65 70 74 2d 72 61 6e 67 65 73 3a 20 62 79 74 65 73 0a 78 2d 63 61 63 68 65 3a 20 63 70 35 ccept-ranges:.bytes.x-cache:.cp5
0140 30 33 31 20 68 69 74 2c 20 63 70 35 30 33 31 20 68 69 74 2f 32 39 39 32 33 0a 78 2d 63 61 63 68 031.hit,.cp5031.hit/29923.x-cach
0160 65 2d 73 74 61 74 75 73 3a 20 68 69 74 2d 66 72 6f 6e 74 0a 73 65 72 76 65 72 2d 74 69 6d 69 6e e-status:.hit-front.server-timin
0180 67 3a 20 63 61 63 68 65 3b 64 65 73 63 3d 22 68 69 74 2d 66 72 6f 6e 74 22 2c 20 68 6f 73 74 3b g:.cache;desc="hit-front",.host;
01a0 64 65 73 63 3d 22 63 70 35 30 33 31 22 0a 73 74 72 69 63 74 2d 74 72 61 6e 73 70 6f 72 74 2d 73 desc="cp5031".strict-transport-s
01c0 65 63 75 72 69 74 79 3a 20 6d 61 78 2d 61 67 65 3d 31 30 36 33 38 34 37 31 30 3b 20 69 6e 63 6c ecurity:.max-age=106384710;.incl
01e0 75 64 65 53 75 62 44 6f 6d 61 69 6e 73 3b 20 70 72 65 6c 6f 61 64 0a 72 65 70 6f 72 74 2d 74 6f udeSubDomains;.preload.report-to
0200 3a 20 7b 20 22 67 72 6f 75 70 22 3a 20 22 77 6d 5f 6e 65 6c 22 2c 20 22 6d 61 78 5f 61 67 65 22 :.{."group":."wm_nel",."max_age"
0220 3a 20 36 30 34 38 30 30 2c 20 22 65 6e 64 70 6f 69 6e 74 73 22 3a 20 5b 7b 20 22 75 72 6c 22 3a :.604800,."endpoints":.[{."url":
0240 20 22 68 74 74 70 73 3a 2f 2f 69 6e 74 61 6b 65 2d 6c 6f 67 67 69 6e 67 2e 77 69 6b 69 6d 65 64 ."https://intake-logging.wikimed
0260 69 61 2e 6f 72 67 2f 76 31 2f 65 76 65 6e 74 73 3f 73 74 72 65 61 6d 3d 77 33 63 2e 72 65 70 6f ia.org/v1/events?stream=w3c.repo
0280 72 74 69 6e 67 61 70 69 2e 6e 65 74 77 6f 72 6b 5f 65 72 72 6f 72 26 73 63 68 65 6d 61 5f 75 72 rtingapi.network_error&schema_ur
02a0 69 3d 2f 77 33 63 2f 72 65 70 6f 72 74 69 6e 67 61 70 69 2f 6e 65 74 77 6f 72 6b 5f 65 72 72 6f i=/w3c/reportingapi/network_erro
02c0 72 2f 31 2e 30 2e 30 22 20 7d 5d 20 7d 0a 6e 65 6c 3a 20 7b 20 22 72 65 70 6f 72 74 5f 74 6f 22 r/1.0.0".}].}.nel:.{."report_to"
02e0 3a 20 22 77 6d 5f 6e 65 6c 22 2c 20 22 6d 61 78 5f 61 67 65 22 3a 20 36 30 34 38 30 30 2c 20 22 :."wm_nel",."max_age":.604800,."
0300 66 61 69 6c 75 72 65 5f 66 72 61 63 74 69 6f 6e 22 3a 20 30 2e 30 35 2c 20 22 73 75 63 63 65 73 failure_fraction":.0.05,."succes
0320 73 5f 66 72 61 63 74 69 6f 6e 22 3a 20 30 2e 30 7d 0a 78 2d 63 6c 69 65 6e 74 2d 69 70 3a 20 31 s_fraction":.0.0}.x-client-ip:.1
0340 38 30 2e 31 39 30 2e 33 38 2e 31 31 0a 78 2d 63 6f 6e 74 65 6e 74 2d 74 79 70 65 2d 6f 70 74 69 80.190.38.11.x-content-type-opti
0360 6f 6e 73 3a 20 6e 6f 73 6e 69 66 66 0a 61 63 63 65 73 73 2d 63 6f 6e 74 72 6f 6c 2d 61 6c 6c 6f ons:.nosniff.access-control-allo
0380 77 2d 6f 72 69 67 69 6e 3a 20 2a 0a 61 63 63 65 73 73 2d 63 6f 6e 74 72 6f 6c 2d 65 78 70 6f 73 w-origin:.*.access-control-expos
03a0 65 2d 68 65 61 64 65 72 73 3a 20 41 67 65 2c 20 44 61 74 65 2c 20 43 6f 6e 74 65 6e 74 2d 4c 65 e-headers:.Age,.Date,.Content-Le
03c0 6e 67 74 68 2c 20 43 6f 6e 74 65 6e 74 2d 52 61 6e 67 65 2c 20 58 2d 43 6f 6e 74 65 6e 74 2d 44 ngth,.Content-Range,.X-Content-D
03e0 75 72 61 74 69 6f 6e 2c 20 58 2d 43 61 63 68 65 0a 74 69 6d 69 6e 67 2d 61 6c 6c 6f 77 2d 6f 72 uration,.X-Cache.timing-allow-or
0400 69 67 69 6e 3a 20 2a 0a 73 65 74 2d 63 6f 6f 6b 69 65 3a 20 57 4d 46 2d 55 6e 69 71 3d 4f 37 6a igin:.*.set-cookie:.WMF-Uniq=O7j
0420 6f 66 35 43 50 33 4e 59 32 6a 4b 36 78 79 6a 53 54 46 41 4c 46 41 41 41 41 41 46 76 64 6d 49 58 of5CP3NY2jK6xyjSTFALFAAAAAFvdmIX
0440 37 57 6a 7a 57 47 74 5a 45 54 5f 59 6d 75 35 48 6d 35 73 30 73 44 37 37 7a 38 2d 73 47 3b 44 6f 7WjzWGtZET_Ymu5Hm5s0sD77z8-sG;Do
0460 6d 61 69 6e 3d 75 70 6c 6f 61 64 2e 77 69 6b 69 6d 65 64 69 61 2e 6f 72 67 3b 50 61 74 68 3d 2f main=upload.wikimedia.org;Path=/
0480 3b 48 74 74 70 4f 6e 6c 79 3b 73 65 63 75 72 65 3b 53 61 6d 65 53 69 74 65 3d 4e 6f 6e 65 3b 45 ;HttpOnly;secure;SameSite=None;E
04a0 78 70 69 72 65 73 3d 54 68 75 2c 20 31 30 20 44 65 63 20 32 30 32 36 20 30 30 3a 30 30 3a 30 30 xpires=Thu,.10.Dec.2026.00:00:00
04c0 20 47 4d 54 0a 78 2d 72 65 71 75 65 73 74 2d 69 64 3a 20 37 61 38 33 32 64 66 33 2d 61 39 32 39 .GMT.x-request-id:.7a832df3-a929
04e0 2d 34 32 31 30 2d 38 36 35 31 2d 35 36 31 32 61 30 64 64 39 36 35 64 0a 78 2d 61 6e 61 6c 79 74 -4210-8651-5612a0dd965d.x-analyt
0500 69 63 73 3a 20 0a 0a 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 28 00 00 00 28 08 ics:....PNG........IHDR...(...(.
0520 03 00 00 00 bb 20 48 5f 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 20 63 48 52 4d ......H_....gAMA......a.....cHRM
0540 00 00 7a 26 00 00 80 84 00 00 fa 00 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 3a 98 00 00 17 70 ..z&..............u0...`..:....p
0560 9c ba 51 3c 00 00 01 23 50 4c 54 45 00 00 00 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 ..Q<...#PLTE....................
0580 80 81 81 81 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 81 81 81 80 80 80 80 80 80 80 80 80 80 ................................
05a0 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 80 8b 8b 8b 82 82 82 80 80 80 80 80 80 ................................
05c0 80 80 80 80 80 80 80 80 80 92 92 92 80 80 80 81 81 81 81 81 81 80 80 80 80 80 80 80 80 80 80 80 ................................
05e0 80 84 84 84 80 80 80 80 80 80 85 85 85 80 80 80 80 80 80 80 80 80 81 81 81 81 81 81 80 80 80 80 ................................
0600 80 80 81 81 81 80 80 80 80 80 80 80 80 80 52 5a 5a 54 5a 5e 55 5a 5e 55 59 5d 55 55 5e 54 59 5d ..............RZZTZ^UZ^UY]UU^TY]
0620 54 59 5d 54 59 5d 54 5a 5c 80 80 80 54 59 5d 73 77 7a a0 a3 a5 74 78 7b 55 5a 5e b1 b3 b5 fe fe TY]TY]TZ\...TY]swz...tx{UZ^.....
0640 fe ff ff ff b8 ba bc 98 9b 9d 96 99 9c e6 e7 e7 e5 e6 e6 fb fb fb fa fa fb e6 e6 e7 e4 e5 e6 9f ................................
0660 a2 a4 96 99 9b b0 b2 b4 72 76 7a 72 76 79 67 6c 6f 99 9c 9e c1 c2 c4 e1 e2 e3 ee ee ee f9 f9 f9 ........rvzrvyglo...............
0680 b3 b5 b7 fc fc fc 91 94 97 90 94 96 aa ac ae 3d 14 eb 3c 00 00 00 3f 74 52 4e 53 00 22 72 ba d8 ...............=..<...?tRNS."r..
06a0 f4 b9 71 26 aa fe bb 2c 73 fb fa 02 9e 9d 8a 87 54 de 74 0b 2d df 52 08 e0 88 07 89 6f 6d c9 ae ..q&...,s.......T.t.-.R.....om..
06c0 b1 c7 1b 28 fd 19 4e ca cd 4b 67 98 99 65 7c 83 80 1f bc fc bb 1e ba f9 f8 b9 09 89 42 f6 00 00 ...(..N..Kg..e|.............B...
06e0 00 01 62 4b 47 44 47 60 bd c9 7b 00 00 00 07 74 49 4d 45 07 e8 06 0c 13 38 02 14 a4 b9 a9 00 00 ..bKGDG`..{....tIME.....8.......
0700 01 39 49 44 41 54 38 cb ad d3 77 53 c2 30 18 06 f0 a2 20 58 41 71 16 67 dd 7b b3 a5 da 82 95 ba .9IDAT8...wS.0.....XAq.g.{......
0720 b5 0e 36 ca f7 ff 14 de 9b 9c 9a a4 64 dc e9 f3 5f 9e fc d2 bb bc bd 68 1a 9d d0 c0 60 38 12 09 ..6.........d..._......h....`8..
0740 0f 45 43 9a 28 b1 61 dd fe ce 48 9c ef 12 a3 36 91 b1 28 87 25 c7 6d 26 13 c9 be 70 d2 0e 64 aa .EC.(.a...H....6..(.%.m&...p..d.
0760 9f 9b c6 7b 33 46 3c 95 9a 35 e6 d0 42 9f 0f ba 85 45 b4 b5 64 e2 a5 b9 8c 8f 99 01 b8 82 36 12 ...{3F<..5..B....E..d.........6.
0780 bf 85 81 8a d5 00 5c 83 7a 9d 6c 36 a0 d9 64 dd 16 0c 50 8f 91 d5 36 54 3b bb 0c dc 83 e3 fb 74 ......\.z.l6..d...P...6T;......t
07a0 77 00 dd 21 03 8f a0 3c a6 bb 13 e8 4e 19 98 86 32 43 77 19 e8 d2 0c cc 42 99 95 77 aa 30 97 2f w..!...<....N...2Cw.....B..w.0./
07c0 38 9c 14 8a 67 04 cc 3b 82 94 08 68 89 a0 45 40 47 18 1e 2c 57 2a 97 0a d0 bd aa 7a 5e f5 da 95 8...g..;...h..E@G..,W*.....z^...
07e0 c2 1b 0f e5 56 0a ef 30 bc 97 c2 07 0c 1f a5 f0 09 c3 67 29 f4 31 7c 51 bc f5 ab ca 1c df 7c ff ....V..0..........g).1|Q......|.
0800 5d 69 e0 ca 7f 46 09 d6 ea 8d 66 ab dd 6e 35 1b f5 9a 00 ba 9d ae f7 93 6e c7 e5 c2 0f 8f ca 27 ]i...F....f..n5.........n......'
0820 17 f6 68 d8 fb 3b fc c7 f1 08 df cc 39 01 8b aa af 30 57 e2 7e d3 ba c0 ef fa 0b 29 2b eb cc eb ..h..;......9....0W.~......)+...
0840 c8 1d 6f 00 00 00 25 74 45 58 74 64 61 74 65 3a 63 72 65 61 74 65 00 32 30 32 34 2d 30 36 2d 31 ..o...%tEXtdate:create.2024-06-1
0860 32 54 31 39 3a 35 36 3a 30 32 2b 30 30 3a 30 30 3c ab 36 73 00 00 00 25 74 45 58 74 64 61 74 65 2T19:56:02+00:00<.6s...%tEXtdate
0880 3a 6d 6f 64 69 66 79 00 32 30 32 34 2d 30 36 2d 31 32 54 31 39 3a 35 36 3a 30 32 2b 30 30 3a 30 :modify.2024-06-12T19:56:02+00:0
08a0 30 4d f6 8e cf 00 00 00 00 49 45 4e 44 ae 42 60 82 0M.......IEND.B`.